Please Note: Our banking details have NOT changed.

Bank: Nedbank, Name: EPG Beleggings (Pty) Ltd, Account Number: 120 270 9699, Type: Current Account, Branch Name: Business Pretoria, Branch Code: 198765

Weather Pretoria

Weather

Weather in Pretoria, Gauteng, South Africa — live local conditions with today’s temperature, chance of rain, wind speed, and UV index. Get a reliable short-term forecast powered by our free-tier weather data.

Current Weather

Sunny

24.3°C — Sunny (Feels like 23.3°C)

Last updated: 2026-06-13 17:15

Humidity: 24% | Wind: 7.2 km/h NW | UV: 0 | Pressure: 1025 mb

Forecast

Sunny

Sunny

Saturday, 13 Jun 2026
23.3°C / 12.1°C
Avg: 17°C
  • Chance of rain: 1%
  • Precipitation: 0 mm
  • Max wind: 15.1 km/h
  • UV: 5.3
Time Temp Cond Wind
00:00 14°C Clear 5.8 km/h
01:00 14°C Clear 4.3 km/h
02:00 14°C Clear 4 km/h
03:00 13°C Clear 4.7 km/h
04:00 13°C Clear 4 km/h
05:00 13°C Clear 3.6 km/h
06:00 12°C Smoky haze 2.9 km/h
07:00 12°C Smoky haze 4 km/h
08:00 14°C Smoky haze 2.9 km/h
09:00 17°C Smoky haze 2.2 km/h
10:00 19°C Smoky haze 4 km/h
11:00 20°C Sunny 6.8 km/h
12:00 21°C Sunny 6.5 km/h
13:00 22°C Sunny 7.2 km/h
14:00 23°C Sunny 7.6 km/h
15:00 23°C Sunny 7.6 km/h
16:00 23°C Sunny 8.3 km/h
17:00 24°C Sunny 7.2 km/h
18:00 19°C Clear 5.8 km/h
19:00 18°C Smoky haze 4.7 km/h
20:00 17°C Smoky haze 2.5 km/h
21:00 17°C Smoky haze 5.4 km/h
22:00 15°C Clear 15.1 km/h
23:00 14°C Clear 13 km/h
Sunny

Sunny

Sunday, 14 Jun 2026
20.3°C / 10.2°C
Avg: 14.9°C
  • Chance of rain: 5%
  • Precipitation: 0 mm
  • Max wind: 15.1 km/h
  • UV: 5.2
Time Temp Cond Wind
00:00 13°C Clear 13 km/h
01:00 13°C Clear 14.8 km/h
02:00 12°C Clear 14 km/h
03:00 12°C Clear 13 km/h
04:00 11°C Clear 12.2 km/h
05:00 11°C Partly Cloudy 12.6 km/h
06:00 11°C Partly Cloudy 11.9 km/h
07:00 10°C Mist 11.2 km/h
08:00 11°C Cloudy 12.6 km/h
09:00 13°C Partly Cloudy 13.7 km/h
10:00 15°C Sunny 13.7 km/h
11:00 17°C Sunny 14.4 km/h
12:00 18°C Sunny 15.1 km/h
13:00 19°C Sunny 15.1 km/h
14:00 20°C Sunny 14.4 km/h
15:00 20°C Sunny 13.3 km/h
16:00 20°C Sunny 11.9 km/h
17:00 19°C Sunny 8.6 km/h
18:00 17°C Clear 3.6 km/h
19:00 16°C Smoky haze 2.2 km/h
20:00 16°C Smoky haze 2.5 km/h
21:00 15°C Smoky haze 5 km/h
22:00 15°C Smoky haze 7.2 km/h
23:00 14°C Smoky haze 8.3 km/h
Smoky haze

Smoky haze

Monday, 15 Jun 2026
20.6°C / 10.7°C
Avg: 15.3°C
  • Chance of rain: 2%
  • Precipitation: 0 mm
  • Max wind: 9.4 km/h
  • UV: 5
Time Temp Cond Wind
00:00 13°C Clear 6.5 km/h
01:00 13°C Smoky haze 5 km/h
02:00 12°C Smoky haze 4 km/h
03:00 12°C Smoky haze 2.9 km/h
04:00 12°C Smoky haze 1.4 km/h
05:00 11°C Haze 2.9 km/h
06:00 11°C Smoky haze 3.6 km/h
07:00 11°C Smoky haze 2.5 km/h
08:00 13°C Smoky haze 2.5 km/h
09:00 15°C Smoky haze 2.9 km/h
10:00 16°C Sunny 5.8 km/h
11:00 18°C Sunny 7.2 km/h
12:00 19°C Sunny 7.9 km/h
13:00 20°C Sunny 8.6 km/h
14:00 20°C Sunny 9.4 km/h
15:00 21°C Sunny 9.4 km/h
16:00 20°C Sunny 9.4 km/h
17:00 19°C Sunny 9.4 km/h
18:00 17°C Clear 7.6 km/h
19:00 17°C Smoky haze 6.5 km/h
20:00 16°C Smoky haze 5 km/h
21:00 15°C Smoky haze 4.3 km/h
22:00 15°C Smoky haze 5.4 km/h
23:00 14°C Smoky haze 5.4 km/h

Notes & Units

Temperatures shown in °C. Wind in km/h and precipitation in mm.

Want to keep in touch with our latest news?